Exchange Traded Funds (ETF) Tracker
Market prices for popular NSE-listed ETFs. iNAV / premium-discount and AUM data are not available yet.
| ETF | Underlying | Category | Market Price | Change (₹) | Change % | Volume |
|---|---|---|---|---|---|---|
NIFTYBEES Nippon India ETF Nifty 50 BeES | NIFTY 50 | Index | … | — | — | — |
JUNIORBEES Nippon India ETF Nifty Next 50 Junior BeES | NIFTY Next 50 | Index | … | — | — | — |
BANKBEES Nippon India ETF Nifty Bank BeES | NIFTY Bank | Sector | … | — | — | — |
GOLDBEES Nippon India ETF Gold BeES | Gold Spot | Commodity | … | — | — | — |
ITBEES Nippon India ETF Nifty IT | NIFTY IT | Sector | … | — | — | — |
CPSEETF CPSE ETF | Nifty CPSE | Index | … | — | — | — |
SETFNIF50 SBI ETF Nifty 50 | NIFTY 50 | Index | … | — | — | — |
MON100 Motilal Oswal Nasdaq 100 ETF | Nasdaq 100 | International | … | — | — | — |
