Transparent pricing
Charges & Taxes
A clear breakdown of every charge that applies when you trade Global equity and F&O. Use the brokerage calculator to estimate exact costs.
Equity Delivery
| Brokerage | ₹0 (free) or flat ₹20 per order |
| STT | 0.1% on buy & sell |
| Exchange txn charge | NSE 0.00297% | BSE 0.00375% |
| SEBI charges | ₹10 per crore |
| Stamp duty | 0.015% on buy |
| GST | 18% on (brokerage + txn + SEBI) |
Equity Intraday
| Brokerage | Flat ₹20 or 0.03% per order (whichever lower) |
| STT | 0.025% on sell |
| Exchange txn charge | NSE 0.00297% | BSE 0.00375% |
| SEBI charges | ₹10 per crore |
| Stamp duty | 0.003% on buy |
| GST | 18% on (brokerage + txn + SEBI) |
Futures (F&O)
| Brokerage | Flat ₹20 or 0.03% per order (whichever lower) |
| STT | 0.0125% on sell |
| Exchange txn charge | ≈ 0.0019% (NSE) |
| SEBI charges | ₹10 per crore |
| Stamp duty | 0.002% on buy |
| GST | 18% on (brokerage + txn + SEBI) |
Options (F&O)
| Brokerage | Flat ₹20 per order |
| STT | 0.0625% on sell (premium) |
| Exchange txn charge | ≈ 0.05% on premium (NSE) |
| SEBI charges | ₹10 per crore |
| Stamp duty | 0.003% on buy |
| GST | 18% on (brokerage + txn + SEBI) |
Brokerage CalculatorEstimate exact STT, GST and net P&L →Platform PlansCompare free and premium features →
Rates shown are indicative statutory and standard flat-fee figures for Global markets and change over time. Stamp duty varies by state. Always verify the latest rates with your broker before trading.
