NSE · BSE Equity Segment
Institutional Flows
Track daily buy/sell flows of Foreign & Domestic Institutional Investors. Align your trades with smart money.
FII MTD Net
+₹5,560 Cr
6/10 days net buying
DII MTD Net
+₹7,220 Cr
5/10 days net buying
FII Jun Trend
Net Buyers
Positive momentum
SIP Inflows
₹22,400 Cr
May 2026 record
| Date | FII Buy | FII Sell | FII Net | DII Buy | DII Sell | DII Net |
|---|---|---|---|---|---|---|
| 16 Jun | ₹8,420 | ₹6,180 | +₹2,240 Cr | ₹4,820 | ₹5,140 | -₹320 Cr |
| 13 Jun | ₹7,640 | ₹7,920 | -₹280 Cr | ₹6,240 | ₹4,980 | +₹1,260 Cr |
| 12 Jun | ₹9,120 | ₹5,840 | +₹3,280 Cr | ₹5,120 | ₹5,840 | -₹720 Cr |
| 11 Jun | ₹6,840 | ₹8,420 | -₹1,580 Cr | ₹7,240 | ₹5,120 | +₹2,120 Cr |
| 10 Jun | ₹7,420 | ₹6,240 | +₹1,180 Cr | ₹5,840 | ₹6,420 | -₹580 Cr |
| 9 Jun | ₹8,240 | ₹6,840 | +₹1,400 Cr | ₹4,960 | ₹5,420 | -₹460 Cr |
| 6 Jun | ₹5,840 | ₹7,240 | -₹1,400 Cr | ₹8,120 | ₹5,240 | +₹2,880 Cr |
| 5 Jun | ₹9,240 | ₹7,840 | +₹1,400 Cr | ₹5,480 | ₹6,120 | -₹640 Cr |
| 4 Jun | ₹7,640 | ₹6,140 | +₹1,500 Cr | ₹6,240 | ₹5,480 | +₹760 Cr |
| 3 Jun | ₹6,240 | ₹8,420 | -₹2,180 Cr | ₹7,840 | ₹4,920 | +₹2,920 Cr |
What is FII?
Foreign Institutional Investors — foreign funds, hedge funds, pension funds investing in Global. Strong FII inflows signal global confidence in the Global economy.
What is DII?
Domestic Institutional Investors — Global mutual funds, insurance companies. DIIs often buy when FIIs sell, cushioning market falls.
How to trade this?
Sustained FII + DII buying = strong bull signal. FII selling + DII buying = range-bound. Both selling = caution. Use this to align your paper trades with institutional flow.
Trade Institutional Flow Signals Risk-Free
Use FII/DII data to identify turning points — then test your conviction with $100K virtual money.
