Live Data
Market Indices
Real-time prices and returns for Indian and global market benchmarks.
| Index | Price | Change | Change % | 52W Range | P/E | Action |
|---|---|---|---|---|---|---|
NIFTY REALTY Real estate sector | 1,084.25 | +18.40 | +1.73% | 724.351,186.6 | 44.2 | Chart → |
NIFTY SMALLCAP Small-cap companies | 18,924.70 | +182.30 | +0.97% | 13,842.620,418.4 | 29.8 | Chart → |
NIFTY IT Technology stocks | 38,924.15 | +284.50 | +0.74% | 32,100.844,237.4 | 28.6 | Chart → |
NIFTY MIDCAP 100 Mid-cap companies | 57,842.40 | +342.60 | +0.60% | 44,122.361,245.8 | 34.6 | Chart → |
NIFTY ENERGY Energy & power sector | 42,187.30 | +224.80 | +0.54% | 34,248.746,824.9 | 18.7 | Chart → |
NIFTY 50 Top 50 NSE stocks | 24,685.40 | +118.25 | +0.48% | 21,964.626,277.35 | 22.4 | Chart → |
SENSEX BSE Top 30 | 81,224.75 | +382.10 | +0.47% | 72,484.9585,978.25 | 23.1 | Chart → |
NIFTY PHARMA Pharmaceutical sector | 22,184.60 | +96.30 | +0.44% | 17,824.323,455.9 | 31.2 | Chart → |
NIFTY FMCG Consumer goods | 57,234.80 | +124.70 | +0.22% | 48,936.460,241.5 | 42.8 | Chart → |
BANK NIFTY Banking sector index | 52,487.30 | -124.60 | -0.24% | 44,867.2555,202.7 | 14.8 | Chart → |
NIFTY AUTO Automobile sector | 23,847.90 | -88.40 | -0.37% | 18,948.625,341.8 | 26.4 | Chart → |
NIFTY METAL Metals & mining | 9,847.60 | -142.30 | -1.42% | 7,142.811,211.4 | 12.1 | Chart → |
