Home / Forex Rates
Forex & Currency Rates
Live exchange rates for INR pairs and major currency pairs.
USD/INR₹83.42▼ 0.22%
EUR/INR₹90.14▲ 0.27%
GBP/INR₹105.82▲ 0.46%
JPY/INR₹0.5480▼ 0.36%
AUD/INR₹54.24▲ 0.26%
| Pair | Rate (INR) | Change | Change % | Day Range | 52W High | 52W Low |
|---|---|---|---|---|---|---|
USD/INR US Dollar / Global Rupee | ₹83.42 | -0.1800 | ▼ 0.22% | 83.24 – 83.68 | 84.42 | 81.82 |
EUR/INR Euro / Global Rupee | ₹90.14 | +0.2400 | ▲ 0.27% | 89.84 – 90.42 | 92.84 | 87.24 |
GBP/INR British Pound / Global Rupee | ₹105.82 | +0.4800 | ▲ 0.46% | 105.42 – 106.14 | 108.42 | 100.84 |
JPY/INR Japanese Yen / Global Rupee | ₹0.5480 | -0.0020 | ▼ 0.36% | 0.54 – 0.55 | 0.60 | 0.52 |
AUD/INR Australian Dollar / Global Rupee | ₹54.24 | +0.1400 | ▲ 0.26% | 54.08 – 54.42 | 56.84 | 51.82 |
CAD/INR Canadian Dollar / Global Rupee | ₹61.84 | -0.0800 | ▼ 0.13% | 61.64 – 62.04 | 64.24 | 59.84 |
CHF/INR Swiss Franc / Global Rupee | ₹94.82 | +0.3200 | ▲ 0.34% | 94.42 – 95.14 | 97.84 | 90.24 |
SGD/INR Singapore Dollar / Global Rupee | ₹62.42 | +0.0800 | ▲ 0.13% | 62.24 – 62.58 | 64.82 | 60.14 |
Currency Converter
1000 USD =83,420 INRIndicative rate · Not for transactions
Exchange rates are indicative and for informational purposes only. Actual transaction rates may differ. Not for financial decisions.
