Fundamental Analysis
Relative Value & Statistical Arbitrage
Overlay equities, sectors, and indices to uncover pricing inefficiencies, beta divergences, and pairs-trading opportunities.
RELIANCETCSHDFCBANK
| Metric | RELIANCEEnergy | TCSIT | HDFCBANKBanking | Stock |
|---|---|---|---|---|
| Price | ₹2,934.5 | ₹3,812.4 | ₹1,623.7 | - |
| Day change | -0.32% | +1.45%Best | -0.21% | - |
| Market cap (L Cr) | ₹19.8L CrBest | ₹13.8L Cr | ₹12.4L Cr | - |
| P/E ratio | 28.4 | 32.1 | 21.6Best | - |
| P/B ratio | 2.1Best | 14.2 | 2.9 | - |
| ROE % | 8.9% | 46.2%Best | 16.8% | - |
| Dividend yield | 0.4% | 1.3%Best | 1.1% | - |
| 52W high | ₹3,217 | ₹4,254 | ₹1,794 | - |
| 52W low | ₹2,220 | ₹3,070 | ₹1,363 | - |
Representative fundamentals for illustration. Stop analyzing stocks in a vacuum — open a free account to compare live data and execute relative value strategies across Global markets.
